Home › Guides › iPhone 15 Pro Max

Which charger for the iPhone 15 Pro Max?

The iPhone 15 Pro Max accepts up to 27 W from a good USB-C charger. Here is what each of the 47 compared chargers gives it, and which one to choose.

the most it accepts from a USB-C charger
27 W
what the charger must support for fast charging
USB-C PD
battery capacity
4,422 mAh
level of evidence
measured by a lab

Our picks

What you need to know.

The 47 chargers on the iPhone 15 Pro Max

  1. Anker 511 Nano 3 30 W : 27/27 W (100 %), €16.99
  2. Anker 323 33 W : 27/27 W (100 %), €19.99
  3. Ugreen Nexode 65 W, 3 ports : 27/27 W (100 %), €24.69
  4. Anker 523 Nano 3 47 W : 27/27 W (100 %), €25.99
  5. Baseus PicoGo 45 W : 27/27 W (100 %), €27.99
  6. Anker Nano 45 W : 27/27 W (100 %), €29.99
  7. Baseus EnerFill 100 W, 3 ports : 27/27 W (100 %), €29.99
  8. Baseus PicoGo II 45 W, 2 ports : 27/27 W (100 %), €29.99
  9. Anker 715 Nano II 65 W : 27/27 W (100 %), €35.99
  10. Baseus EnerCore 45 W with retractable cable : 27/27 W (100 %), €35.99
  11. Baseus EnerFill 70 W, 3 ports : 27/27 W (100 %), €35.99
  12. Anker Nano 45 W with smart display : 27/27 W (100 %), €39.99
  13. Anker 735 (Nano II 65 W) : 27/27 W (100 %), €39.99
  14. Ugreen Nexode Air 65 W, 3 ports : 27/27 W (100 %), €39.99
  15. Baseus EnerCore 67 W with retractable cable : 27/27 W (100 %), €39.99
  16. Baseus PicoGo 67 W, 3 ports : 27/27 W (100 %), €39.99
  17. Baseus EnerFill 100 W (1 port) : 27/27 W (100 %), €41.99
  18. Ugreen Nexode Pro 65 W, 3-port GaN : 27/27 W (100 %), €42.09
  19. Ugreen Nexode Pro 100 W, 3-port GaN : 27/27 W (100 %), €42.75
  20. 40 W Dynamic Power Adapter (60 W max) : 27/27 W (100 %), €45.00
  21. 30 W USB-C Power Adapter : 27/27 W (100 %), €45.00
  22. Anker 736 (Nano II 100 W) : 27/27 W (100 %), €45.99
  23. Anker Nano 100 W : 27/27 W (100 %), €45.99
  24. Samsung 45 W Power Adapter : 27/27 W (100 %), €49.90
  25. Anker Nano 70 W, 3 ports : 27/27 W (100 %), €49.99
  26. Samsung 60 W Power Adapter : 27/27 W (100 %), €59.90
  27. Anker Prime 67 W GaN, 3 ports : 27/27 W (100 %), €59.99
  28. Baseus GaN5 Pro 65 W, 3 ports : 27/27 W (100 %), €59.99
  29. 35 W Dual USB-C Port Power Adapter : 27/27 W (100 %), €65.00
  30. 70 W USB-C Power Adapter : 27/27 W (100 %), €65.00
  31. Samsung 50 W Duo Power Adapter : 27/27 W (100 %), €69.90
  32. Anker 100 W 3-port charger with display : 27/27 W (100 %), €69.99
  33. Samsung 65 W Trio Power Adapter : 27/27 W (100 %), €79.90
  34. Anker Prime 100 W, 3 ports : 27/27 W (100 %), €79.99
  35. 96 W USB-C Power Adapter : 27/27 W (100 %), €85.00
  36. Anker 140 W, 4 ports with display : 27/27 W (100 %), €89.99
  37. Baseus GaN5 Pro 160 W, 3 ports : 27/27 W (100 %), €99.99
  38. 140 W USB-C Power Adapter : 27/27 W (100 %), €119.00
  39. Anker Prime 160 W, 3 ports with display : 27/27 W (100 %), €129.99
  40. Samsung 35 W Duo Power Adapter : 27/27 W (100 %)
  41. Anker Nano 35 W with retractable cable : 27/27 W (100 %)
  42. Baseus GaN5 Pro 100 W (USB-C + USB-A) : 27/27 W (100 %)
  43. Baseus GaN5 Pro 140 W, 3 ports : 27/27 W (100 %)
  44. Baseus EnerFill 140 W, 4 ports : 27/27 W (100 %)
  45. Samsung 25 W Power Adapter : 25/27 W (93 %), €29.90
  46. Anker 511 Nano Pro 20 W : 20/27 W (74 %), €14.99
  47. 20 W USB-C Power Adapter : 20/27 W (74 %), €19.00

Sources: chargerlab.com, macworld.com

The full guide

Best charger for iPhone (2026): comparison and measurements

Other Apple devices

My needs · Buying guides · All chargers · Apple · Anker · Ugreen · Samsung · Baseus · Compare · Glossary · Sources · Legal notice · Privacy · Terms of use

Français · English · Español · Deutsch